Wettquoten - 20.10.2021
FC Barcelona - Dynamo Kiew

Siegwette - 1/X/2

1 X 2 Payout
1.22 6.25 11.00 93,4%
1.25 6.50 12.00 96,4%
1.10 12.50 31.00 97,9%
1.12 12.00 19.00 97,2%
1.12 12.00 19.00 97,2%
1.12 12.00 19.00 97,2%
1.11 11.00 18.00 95,5%

Double Chance

1X X2 12 Payout
1.05 4.20 1.11 95,6%
1.04 4.00 1.11 94,7%
1.02 7.80 1.05 97,0%
1.02 7.75 1.07 97,8%
1.02 7.75 1.07 97,8%
1.02 7.75 1.07 97,8%

Over / Under

Over Under Payout

Handicap 0.5

1.01 32.00 97,9%

Handicap 1.5

1.07 9.65 96,3%
1.12 5.50 93,1%

Handicap 2.5

1.25 3.95 95,0%

Handicap 3.5

2.04 1.85 97,0%
2.04 1.85 97,0%
1.65 2.25 95,2%
2.10 1.65 92,4%
2.04 1.85 97,0%

Handicap 4.5

2.43 1.57 95,4%

Handicap 5.5

3.95 1.25 95,0%