Wettquoten - 12.12.2018
FC Valencia - Manchester United

Siegwette - 1/X/2

1 X 2 Payout
2.40 3.15 2.90 92,7%
2.35 3.35 3.00 94,6%
2.50 3.30 3.00 96,5%
2.52 3.38 3.05 98,0%
2.52 3.38 3.05 98,0%
2.45 3.40 3.05 97,1%
2.45 3.40 3.05 97,1%
2.45 3.40 3.05 97,1%
2.45 3.40 3.05 97,1%

Double Chance

1X X2 12 Payout
1.38 1.52 1.29 92,7%
1.40 1.53 1.28 93,1%
1.45 1.60 1.38 98,1%
1.45 1.60 1.38 98,1%
1.44 1.57 1.29 94,9%
1.44 1.57 1.29 94,9%
1.44 1.57 1.29 94,9%

Over / Under

Over Under Payout

Handicap 0.5

1.06 10.50 96,3%

Handicap 1.5

1.33 3.37 95,4%
1.30 3.20 92,4%

Handicap 2.5

1.94 1.86 95,0%
1.94 1.86 95,0%
2.02 1.80 95,2%
1.94 1.86 95,0%
1.83 1.87 92,5%

Handicap 3.5

3.50 1.31 95,3%
3.50 1.25 92,1%

Handicap 4.5

6.90 1.11 95,6%

Handicap 5.5

17.00 1.03 97,1%

Asian Handicap

1 2 Payout

Asian Handicap -0.25

2.05 2.20 106,1%

Asian Handicap -1.5

4.80 5.70 260,6%

Asian Handicap +0

1.67 2.10 93,0%

Asian Handicap +0.25

1.65 1.75 84,9%

Asian Handicap 1.5

1.13 1.17 57,5%