Wettquoten - 12.12.2018
FC Viktoria Plzen - AS Rom

Siegwette - 1/X/2

1 X 2 Payout
2.65 3.30 2.45 91,9%
2.75 3.50 2.55 96,0%
2.81 3.58 2.60 98,1%
2.81 3.58 2.60 98,1%
2.80 3.50 2.60 97,3%
2.80 3.50 2.60 97,3%
2.80 3.50 2.60 97,3%
2.80 3.50 2.55 96,6%

Double Chance

1X X2 12 Payout
1.50 1.43 1.27 92,9%
1.50 1.44 1.25 92,5%
1.58 1.50 1.35 98,0%
1.58 1.50 1.35 98,0%
1.56 1.48 1.27 95,1%
1.56 1.48 1.27 95,1%
1.56 1.48 1.27 95,1%

Over / Under

Over Under Payout

Handicap 0.5

1.04 13.50 96,6%

Handicap 1.5

1.25 4.02 95,4%
1.22 3.75 92,1%

Handicap 2.5

1.81 2.00 95,0%
1.81 2.00 95,0%
1.78 2.04 95,1%
1.81 2.00 95,0%

Handicap 3.5

2.90 1.42 95,3%
2.75 1.40 92,8%

Handicap 4.5

5.45 1.15 95,0%

Handicap 5.5

11.75 1.05 96,4%

Asian Handicap

1 2 Payout

Asian Handicap -0.25

2.20 2.10 107,4%

Asian Handicap +0.25

1.70 1.65 83,7%