Wettquoten - 19.01.2019
Aston Villa - Hull City

Siegwette - 1/X/2

1 X 2 Payout
1.91 3.50 4.75 98,1%
1.71 3.80 4.28 92,5%
1.80 3.20 4.33 91,0%
2.05 3.30 3.60 93,6%
1.73 3.90 4.50 94,6%
1.72 3.85 4.33 93,3%
1.72 3.85 4.33 93,3%
2.05 3.30 3.80 94,9%
1.85 3.40 3.75 90,8%
1.70 3.90 4.25 92,6%
1.74 3.75 4.45 93,8%

Double Chance

1X X2 12 Payout
1.20 1.91 1.30 94,1%
1.27 1.66 1.31 92,9%
1.17 1.85 1.24 90,8%
1.25 1.70 1.25 91,4%
1.15 2.05 1.20 91,3%
1.20 1.85 1.30 93,3%
1.20 1.85 1.30 93,3%
1.25 1.75 1.32 93,9%

Over / Under

Over Under Payout

Handicap 0.5

1.03 16.25 96,9%

Handicap 1.5

1.19 4.35 93,4%

Handicap 2.5

1.62 2.17 92,8%

Handicap 3.5

2.49 1.47 92,4%

Handicap 4.5

4.32 1.18 92,7%

Handicap 5.5

9.50 1.06 95,4%