Wettquoten - 13.01.2018
Burton Albion - Queens Park Rangers

Siegwette - 1/X/2

1 X 2 Payout
2.89 3.25 2.70 97,6%
2.75 3.03 2.58 92,5%
2.70 3.00 2.55 91,3%
2.80 3.00 2.70 94,3%
2.85 3.10 2.70 95,8%
2.86 3.25 2.72 97,6%
2.75 3.00 2.55 91,8%
2.75 3.00 2.55 91,8%
2.80 3.10 2.60 94,0%

Double Chance

1X X2 12 Payout
1.48 1.41 1.35 94,1%
1.44 1.36 1.35 92,1%
1.45 1.40 1.30 92,0%
1.45 1.45 1.25 91,8%
1.45 1.42 1.30 92,5%
1.45 1.40 1.35 93,3%
1.45 1.40 1.35 93,3%
1.45 1.40 1.35 93,3%

Over / Under

Over Under Payout

Handicap 0.5

1.07 6.92 92,7%
1.07 8.00 94,4%
1.07 7.00 92,8%
1.05 7.50 92,1%

Handicap 1.5

1.36 2.90 92,6%
1.35 2.90 92,1%
1.38 2.80 92,4%
1.40 2.75 92,8%
1.40 2.70 92,2%

Handicap 2.5

2.13 1.64 92,7%
2.15 1.65 93,4%
2.15 1.62 92,4%
2.20 1.60 92,6%

Handicap 3.5

3.72 1.23 92,4%
3.70 1.22 91,7%
3.85 1.22 92,6%
4.30 1.18 92,6%
3.55 1.25 92,4%

Handicap 4.5

6.96 1.07 92,7%
8.00 1.07 94,4%
7.25 1.06 92,5%
6.50 1.08 92,6%

Handicap 5.5

10.60 1.01 92,2%
20.00 1.00 95,2%
11.50 1.01 92,8%

Asian Handicap

1 2 Payout

Asian Handicap -0.25

2.35 1.57 94,1%

Asian Handicap -0.5

2.67 1.44 93,5%

Asian Handicap -0.75

3.45 1.30 94,4%

Asian Handicap -1

5.00 1.16 94,2%

Asian Handicap -1.25

5.50 1.14 94,4%

Asian Handicap -1.5

5.90 1.12 94,1%

Asian Handicap +0

2.04 1.86 97,3%

Asian Handicap +0.25

1.67 2.14 93,8%

Asian Handicap +0.5

1.50 2.50 93,8%

Asian Handicap +0.75

1.35 3.10 94,0%

Asian Handicap +1

1.19 4.40 93,7%

Asian Handicap +1.25

1.17 4.79 94,0%

Asian Handicap +1.5

1.14 5.50 94,4%

Asian Handicap +1.75

1.10 7.00 95,1%